<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar Thermal Training</title>
	<atom:link href="http://www.solarthermaltraining.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solarthermaltraining.org</link>
	<description>Solar Thermal Training Courses From SunMaxx</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>June 2012 &#8211; Photovoltaic (PV) Training</title>
		<link>http://www.solarthermaltraining.org/June-2012-Photovoltaic-Training.php</link>
		<comments>http://www.solarthermaltraining.org/June-2012-Photovoltaic-Training.php#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:01:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Solar Training Workshops]]></category>
		<category><![CDATA[Bainbridge]]></category>
		<category><![CDATA[NABCEP]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=215</guid>
		<description><![CDATA[Workshop Details: Training Type: Photovoltaic (PV) Training Location: Bainbridge, NY Dates: 6/25 &#8211; 6/29 Levels Available:  40 course hours, plus entry level exam Instructor: Francine Notte Cost: $500 course + $125 exam]]></description>
			<content:encoded><![CDATA[<h3>Workshop Details:</h3>
<ul>
<li>Training Type: Photovoltaic (PV) Training</li>
<li>Location: Bainbridge, NY</li>
<li>Dates: 6/25 &#8211; 6/29</li>
<li>Levels Available:  40 course hours, plus entry level exam</li>
<li>Instructor: Francine Notte</li>
<li>Cost: $500 course + $125 exam</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/June-2012-Photovoltaic-Training.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2012 &#124; Solar Thermal Training</title>
		<link>http://www.solarthermaltraining.org/august-2012-solar-thermal-training.php</link>
		<comments>http://www.solarthermaltraining.org/august-2012-solar-thermal-training.php#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Solar Training Workshops]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=136</guid>
		<description><![CDATA[Workshop Details: Training Type: Solar Thermal Location: Bainbridge, NY Dates: 8/13 &#8211; 8/15 Levels Available: 1 – 3 Instructor: John M Sign Up For Individual Courses: Level 1 (8/13 – $100 Level 2 (8/14) – $149 Level 3 (8/15) – $149 Package Deals Available: Package Deal &#124; Levels 1-3 (8/13 &#8211; 8/15) – $347]]></description>
			<content:encoded><![CDATA[<h3>Workshop Details:</h3>
<ul>
<li>Training Type: Solar Thermal</li>
<li>Location: Bainbridge, NY</li>
<li>Dates: 8/13 &#8211; 8/15</li>
<li>Levels Available: 1 – 3</li>
<li>Instructor: John M</li>
</ul>
<h3>Sign Up For Individual Courses:</h3>
<ul>
<li>Level 1 (8/13 – $100</li>
<li>Level 2 (8/14) – $149</li>
<li>Level 3 (8/15) – $149</li>
</ul>
<h3>Package Deals Available:</h3>
<ul>
<li>Package Deal | Levels 1-3 (8/13 &#8211; 8/15) – $347</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/august-2012-solar-thermal-training.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2012 &#124; Solar Thermal Training</title>
		<link>http://www.solarthermaltraining.org/july-2012-solar-thermal-training-bainbridge.php</link>
		<comments>http://www.solarthermaltraining.org/july-2012-solar-thermal-training-bainbridge.php#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Solar Training Workshops]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=134</guid>
		<description><![CDATA[Workshop Details: Training Type: Solar Thermal Location: Bainbridge, NY Dates: 7/17 &#8211; 7/19 Levels Available: 1 – 3 Instructor: John M Sign Up For Individual Courses: Level 1 (7/17) – $100 Level 2 (7/18) – $149 Level 3 (7/19) – $149 Package Deals Available: Package Deal &#124; Levels 1-3 (7/17 &#8211; 7/19) – $347]]></description>
			<content:encoded><![CDATA[<h3>Workshop Details:</h3>
<ul>
<li>Training Type: Solar Thermal</li>
<li>Location: Bainbridge, NY</li>
<li>Dates: 7/17 &#8211; 7/19</li>
<li>Levels Available: 1 – 3</li>
<li>Instructor: John M</li>
</ul>
<h3>Sign Up For Individual Courses:</h3>
<ul>
<li>Level 1 (7/17) – $100</li>
<li>Level 2 (7/18) – $149</li>
<li>Level 3 (7/19) – $149</li>
</ul>
<h3>Package Deals Available:</h3>
<ul>
<li>Package Deal | Levels 1-3 (7/17 &#8211; 7/19) – $347</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/july-2012-solar-thermal-training-bainbridge.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2012 &#124; Solar Thermal Training</title>
		<link>http://www.solarthermaltraining.org/june-2012-solar-thermal-training.php</link>
		<comments>http://www.solarthermaltraining.org/june-2012-solar-thermal-training.php#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Solar Training Workshops]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=130</guid>
		<description><![CDATA[Workshop Details: Training Type: Solar Thermal Location: Bainbridge, NY Dates: 6/18 &#8211; 6/22 Levels Available: 1 – 5 Instructor: John M Sign Up For Individual Courses: Level 1 (6/18) – $100 Level 2 (6/19) – $149 Level 3 (6/20) – $149 Level 4 (6/21) – $249 Level 5 (6/22) – $249 Package Deals Available: Package [...]]]></description>
			<content:encoded><![CDATA[<h3>Workshop Details:</h3>
<ul>
<li>Training Type: Solar Thermal</li>
<li>Location: Bainbridge, NY</li>
<li>Dates: 6/18 &#8211; 6/22</li>
<li>Levels Available: 1 – 5</li>
<li>Instructor: John M</li>
</ul>
<h3>Sign Up For Individual Courses:</h3>
<ul>
<li>Level 1 (6/18) – $100</li>
<li>Level 2 (6/19) – $149</li>
<li>Level 3 (6/20) – $149</li>
<li>Level 4 (6/21) – $249</li>
<li>Level 5 (6/22) – $249</li>
</ul>
<h3>Package Deals Available:</h3>
<ul>
<li>Package Deal | Levels 1-3 (6/18 &#8211; 6/20) – $347</li>
<li>Package Deal | Levels 1-5 (6/18 &#8211; 6/22) – $749</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/june-2012-solar-thermal-training.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2012 &#124; Solar Thermal Training</title>
		<link>http://www.solarthermaltraining.org/may-2012-solar-thermal-training-bainbridge.php</link>
		<comments>http://www.solarthermaltraining.org/may-2012-solar-thermal-training-bainbridge.php#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Solar Training Workshops]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=128</guid>
		<description><![CDATA[Workshop Details: Training Type: Solar Thermal Location: Bainbridge, NY Dates: 5/21 &#8211; 5/23 Levels Available: 1 – 3 Instructor: John M Sign Up For Individual Courses: Level 1 (5/21) – $100 Level 2 (5/22) – $149 Level 3 (5/23) – $149 Package Deals Available: Package Deal &#124; Levels 1-3 (5/21 &#8211; 5/23) – $347]]></description>
			<content:encoded><![CDATA[<h3>Workshop Details:</h3>
<ul>
<li>Training Type: Solar Thermal</li>
<li>Location: Bainbridge, NY</li>
<li>Dates: 5/21 &#8211; 5/23</li>
<li>Levels Available: 1 – 3</li>
<li>Instructor: John M</li>
</ul>
<h3>Sign Up For Individual Courses:</h3>
<ul>
<li>Level 1 (5/21) – $100</li>
<li>Level 2 (5/22) – $149</li>
<li>Level 3 (5/23) – $149</li>
</ul>
<h3>Package Deals Available:</h3>
<ul>
<li>Package Deal | Levels 1-3 (5/21 &#8211; 5/23) – $347</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/may-2012-solar-thermal-training-bainbridge.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2012 &#124; Solar Thermal Training</title>
		<link>http://www.solarthermaltraining.org/april-2012-solar-thermal-training.php</link>
		<comments>http://www.solarthermaltraining.org/april-2012-solar-thermal-training.php#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Solar Training Workshops]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=123</guid>
		<description><![CDATA[Workshop Details: Training Type: Solar Thermal Location: Bainbridge, NY Dates: 4/24 &#8211; 4/26 Levels Available: 1 – 3 Instructor: John M Sign Up For Individual Courses: Level 1 (4/24) – $100 Level 2 (4/25) – $149 Level 3 (4/26) – $149 Package Deals Available: Package Deal &#124; Levels 1-3 (4/24 &#8211; 4/26) – $347]]></description>
			<content:encoded><![CDATA[<h3>Workshop Details:</h3>
<ul>
<li>Training Type: Solar Thermal</li>
<li>Location: Bainbridge, NY</li>
<li>Dates: 4/24 &#8211; 4/26</li>
<li>Levels Available: 1 – 3</li>
<li>Instructor: John M</li>
</ul>
<h3>Sign Up For Individual Courses:</h3>
<ul>
<li>Level 1 (4/24) – $100</li>
<li>Level 2 (4/25) – $149</li>
<li>Level 3 (4/26) – $149</li>
</ul>
<h3>Package Deals Available:</h3>
<ul>
<li>Package Deal | Levels 1-3 (4/24 &#8211; 4/26) – $347</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/april-2012-solar-thermal-training.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2012 &#124; Solar Thermal Training</title>
		<link>http://www.solarthermaltraining.org/march-2012-solar-thermal-training-bainbridge.php</link>
		<comments>http://www.solarthermaltraining.org/march-2012-solar-thermal-training-bainbridge.php#comments</comments>
		<pubDate>Tue, 22 Nov 2011 18:42:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Upcoming Solar Training Workshops]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=120</guid>
		<description><![CDATA[Workshop Details: Training Type: Solar Thermal Location: Bainbridge, NY Dates: 3/26 &#8211; 3/30 Levels Available: 1 – 5 Instructor: John M Sign Up For Individual Courses: Level 1 (3/26) – $100 Level 2 (3/27) – $149 Level 3 (3/28) – $149 Level 4 (3/29) &#8211; $249 Level 5 (3/30) &#8211; $249 Package Deals Available: Package [...]]]></description>
			<content:encoded><![CDATA[<h3>Workshop Details:</h3>
<ul>
<li>Training Type: Solar Thermal</li>
<li>Location: Bainbridge, NY</li>
<li>Dates: 3/26 &#8211; 3/30</li>
<li>Levels Available: 1 – 5</li>
<li>Instructor: John M</li>
</ul>
<h3>Sign Up For Individual Courses:</h3>
<ul>
<li>Level 1 (3/26) – $100</li>
<li>Level 2 (3/27) – $149</li>
<li>Level 3 (3/28) – $149</li>
<li>Level 4 (3/29) &#8211; $249</li>
<li>Level 5 (3/30) &#8211; $249</li>
</ul>
<h3>Package Deals Available:</h3>
<ul>
<li>Package Deal | Levels 1-3 (3/26 &#8211; 3/28) – $347</li>
<li>Package Deal | Levels 1-5 (3/26 &#8211; 3/30) &#8211; $749</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/march-2012-solar-thermal-training-bainbridge.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XMaxx Heat Wand for Solar Thermal Systems</title>
		<link>http://www.solarthermaltraining.org/xmaxx-heat-wand-solar-thermal-video.html</link>
		<comments>http://www.solarthermaltraining.org/xmaxx-heat-wand-solar-thermal-video.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Thermal Product Training Videos]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=54</guid>
		<description><![CDATA[Video Transcript: Hi, this is Todd Paternoster with SunMaxx. I’d like to show you for a moment a very unique product that we offer, the SunMaxx Butler Wand. What this is going to allow you to do is tie directly into an existing hot water tank without a preheat storage tank. It brings the cost [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/NjR7AZhfWpA" frameborder="0" allowfullscreen></iframe></p>
<h3>Video Transcript:</h3>
<p>Hi, this is Todd Paternoster with SunMaxx. I’d like to show you for a moment a very unique product that we offer, the SunMaxx Butler Wand. What this is going to allow you to do is tie directly into an existing hot water tank without a preheat storage tank. It brings the cost down, especially for clients that don’t have the extra room for a preheat storage tank. Essentially what we have here is a double wand heat exchanger. It’s a solar wand, it fits inside of your hot water supply out of the tank. So, I’ve got my storage tank and I insert this into the hot water supply. Now this elbow becomes my hot water supply, so this is going to pour hot water out of the storage tank just like before. The difference here is that we’ve installed, we have a double-walled exchanger that’s inserted into this wand. So if you can follow me for a moment, I have a supplier return here, this copper tubing is braised to the inside of the top elbow. So what’s going to happen is as my heated fluid goes into the top, it’s going to go all the way down to the bottom, and it’s going to come out of that bottom. Well as it comes out of the bottom, it’s got to work its way, spiraling up, coming in contact with this twisted copper piping and exchanging heat, and as it comes through there, now the return back to the collectors is going to go up through here and come back down this way. So we’ve got the supply and the return, a double-walled heat exchanger, this is a tube in a tube system essentially, and it very easily threads into the hot water supply of most common household electric, gas, propane, fuel oil hot water tanks. No need for extra space, no need for extra cost. This is a very simple tie in, the SunMaxx Solar Wand is going to have a lot of applications in the residential home, domestic hot water market. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/xmaxx-heat-wand-solar-thermal-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Solar Thermal Filling Station?</title>
		<link>http://www.solarthermaltraining.org/what-solar-thermal-filling-station-video.html</link>
		<comments>http://www.solarthermaltraining.org/what-solar-thermal-filling-station-video.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Thermal Product Training Videos]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=52</guid>
		<description><![CDATA[Video Transcript: Hi, my name is Jessica, and I want to tell you about the SunMaxx Solar filling station today. The SunMaxx Solar filling station is comprised of a 110 volt module over here, which runs our high quality self priming impeller pump over here at 70 psi. We also have our hoses which are [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/dWo0ASJtpQY" frameborder="0" allowfullscreen></iframe></p>
<h3>Video Transcript:</h3>
<p>Hi, my name is Jessica, and I want to tell you about the SunMaxx Solar filling station today. The SunMaxx Solar filling station is comprised of a 110 volt module over here, which runs our high quality self priming impeller pump over here at 70 psi. We also have our hoses which are heat resistant up to 176 degrees Fahrenheit, as well as our 8 gallon tank for the glycol. Once you have attached the hoses to the system, you want to turn on the pump and open up the top and the bottom valve. You want to allow the filling station to run for about 15 minutes until all the air is purged from the system. Thank you for taking the time to learn about our SunMaxx Solar filling station today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/what-solar-thermal-filling-station-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TitanPower Plus-SU2 Solar Thermal Flat Plate Collector</title>
		<link>http://www.solarthermaltraining.org/titanpower-plus-su2-flat-plate-collector-video.html</link>
		<comments>http://www.solarthermaltraining.org/titanpower-plus-su2-flat-plate-collector-video.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Thermal Product Training Videos]]></category>

		<guid isPermaLink="false">http://www.solarthermaltraining.org/?p=50</guid>
		<description><![CDATA[Video Transcript: Hi, this is Todd Paternoster with SunMaxx Solar. I’d just like to take a few minutes to tell you about the best flat plates, the TitanPower Plus SU2 panel. This is a header riser style, so we’re going to be able to get a high efficiency through many panels and series. A couple [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="335" src="http://www.youtube.com/embed/kyqDHXQ6FHs" frameborder="0" allowfullscreen></iframe></p>
<h3>Video Transcript:</h3>
<p>Hi, this is Todd Paternoster with SunMaxx Solar. I’d just like to take a few minutes to tell you about the best flat plates, the TitanPower Plus SU2 panel. This is a header riser style, so we’re going to be able to get a high efficiency through many panels and series. A couple of things I’d like to point out to you about this collector besides the TiNOX absorber, which is an industry-leading absorber efficiency. We have a nice tempered glass which gives a diffused scattering of light onto the absorber surface, so you get a nice uniform absorption. As well as there is a weep hole at the top, so we have a nice ventilation system throughout the entire collector. It prevents any of the calcium buildup that is typically associated with decreasing collector performance. We’ve been able to overcome that with our state of the art ventilation system. As well as the large absorber surface area relative to the gross area, which means in terms of roof real estate we’re getting more absorber per square foot. Another thing that is a nice feature of these collectors is the ¾ inch fittings, on the left-hand side you have ¾ inch male and on the right-hand side you have the ¾ inch female compression fittings. It allows you to combine one collector to another very quickly and efficiently with carbide washers that create a nice tight seal with a little bit of torque. Another nice feature of this is that there is a proper orientation with a ventilation system that is designed to pull warm air up and pulls the moisture out of the collector. There’s a drip edge on the bottom, so if we maintain an angle of 15 to 75 degrees on this we have a ventilation system that’s going to create a clear absorber surface for 20+ years. The TitanPower Plus SU2 21 square foot collector by SunMaxx.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solarthermaltraining.org/titanpower-plus-su2-flat-plate-collector-video.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

